EMERGENCY ALERT:
El Niño Drought Preparedness Phase 2 in Effect across Uva Province. Disaster Emergency Helpline: 1912
Live Relief Updates Active
Government of Sri Lanka — Uva Provincial Council
El Niño Drought Emergency Water Relief Portal
Real-time emergency drinking water relief monitoring system across all 28 Local Authorities in Badulla (18) and Monaragala (10) districts.
Total Liters Delivered
16,000 L
Supplied Clean Water
Families Served
878
Drought Affected Families
GNDs Covered
2
Grama Niladhari Divisions
Active Relief LAs
1 / 28
Reporting LAs
Severe El Niño Drought Crisis
Drought Impact in Uva Province
Extreme dry spell affected 28 Local Authorities in Badulla & Monaragala districts, drying local reservoirs and rural groundwater wells.
Filter Relief Operations & Download Reports
Showing metrics for period: 2026-09-04 to 2026-09-04
Pure Water
Total Volume Delivered
16,000 L
Emergency Relief Flowing
Operational Days
Active Supply Days
1 Days
Active Response Logged
Divisions Covered
GNDs Reached
2 GNDs
Rural Footprint
Community Hope
Families Served
878 Families
Drought Relief Delivered
Local Authorities Operational Status Matrix
Comprehensive status breakdown across all 28 Local Authorities in Uva Province
28 Total Registries
| # | Local Authority Institute | District | Operational Status | GNDs Reached | Families Served | Total Relief Volume |
|---|---|---|---|---|---|---|
| 1 | Mahiyanganaya PS | Badulla | Water Distributed | 2 | 878 | 16,000 L |
| 2 | Badalkumbura PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 3 | Badulla - Municipal Council | Badulla | Report Pending | 0 | 0 | 0 L |
| 4 | Badulla PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 5 | Bandarawela - Municipal Council | Badulla | Report Pending | 0 | 0 | 0 L |
| 6 | Bandarawela PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 7 | Bibila PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 8 | Buththala PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 9 | Ella PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 10 | Haldummulla PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 11 | Hali Ela PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 12 | Haputhale - Urban Council | Badulla | Report Pending | 0 | 0 | 0 L |
| 13 | Haputhale PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 14 | Kandaketiya PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 15 | Katharagama PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 16 | Lunugala PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 17 | Madulla PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 18 | Medagama PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 19 | Meegahakiwula PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 20 | Monaragala PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 21 | Passara PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 22 | Rideemaliyadda PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 23 | Siyambalanduwa PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 24 | Soranathota PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 25 | Thanamalwila PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 26 | Uva Paranagama PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 27 | Welimada PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 28 | Wellawaya PS | Monaragala | Report Pending | 0 | 0 | 0 L |
Badulla District
Central Mountain Highland Region
Volume
16,000 L
GNDs
2
Families
878
Monaragala District
Lowland Agricultural Region
Volume
0 L
GNDs
0
Families
0
Water Distribution Volume Trend
Distribution Volume by Institute
Top Local Authorities by Relief Volume
| Rank | Local Authority | District | GNDs Covered | Volume (Liters) | Families Served |
|---|---|---|---|---|---|
| #1 | Mahiyanganaya PS | Badulla | 2 | 16,000 L | 878 |