EMERGENCY ALERT:
El Niño Drought Preparedness Phase 2 in Effect across Uva Province. Disaster Emergency Helpline: 1912
Live Relief Updates Active
Government of Sri Lanka — Uva Provincial Council
El Niño Drought Emergency Water Relief Portal
Real-time emergency drinking water relief monitoring system across all 28 Local Authorities in Badulla (18) and Monaragala (10) districts.
Total Liters Delivered
66,500 L
Supplied Clean Water
Families Served
1,874
Drought Affected Families
GNDs Covered
10
Grama Niladhari Divisions
Active Relief LAs
3 / 28
Reporting LAs
Severe El Niño Drought Crisis
Drought Impact in Uva Province
Extreme dry spell affected 28 Local Authorities in Badulla & Monaragala districts, drying local reservoirs and rural groundwater wells.
Filter Relief Operations & Download Reports
Showing metrics for period: 2026-08-01 to 2026-08-31
Pure Water
Total Volume Delivered
66,500 L
Emergency Relief Flowing
Operational Days
Active Supply Days
5 Days
Active Response Logged
Divisions Covered
GNDs Reached
10 GNDs
Rural Footprint
Community Hope
Families Served
1,874 Families
Drought Relief Delivered
Local Authorities Operational Status Matrix
Comprehensive status breakdown across all 28 Local Authorities in Uva Province
28 Total Registries
| # | Local Authority Institute | District | Operational Status | GNDs Reached | Families Served | Total Relief Volume |
|---|---|---|---|---|---|---|
| 1 | Mahiyanganaya PS | Badulla | Water Distributed | 8 | 1,830 | 44,000 L |
| 2 | Passara PS | Badulla | Water Distributed | 1 | 30 | 12,000 L |
| 3 | Lunugala PS | Badulla | Water Distributed | 1 | 14 | 10,500 L |
| 4 | Badalkumbura PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 5 | Badulla - Municipal Council | Badulla | Report Pending | 0 | 0 | 0 L |
| 6 | Badulla PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 7 | Bandarawela - Municipal Council | Badulla | Report Pending | 0 | 0 | 0 L |
| 8 | Bandarawela PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 9 | Bibila PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 10 | Buththala PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 11 | Ella PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 12 | Haldummulla PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 13 | Hali Ela PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 14 | Haputhale - Urban Council | Badulla | Report Pending | 0 | 0 | 0 L |
| 15 | Haputhale PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 16 | Kandaketiya PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 17 | Katharagama PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 18 | Madulla PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 19 | Medagama PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 20 | Meegahakiwula PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 21 | Monaragala PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 22 | Rideemaliyadda PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 23 | Siyambalanduwa PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 24 | Soranathota PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 25 | Thanamalwila PS | Monaragala | Report Pending | 0 | 0 | 0 L |
| 26 | Uva Paranagama PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 27 | Welimada PS | Badulla | Report Pending | 0 | 0 | 0 L |
| 28 | Wellawaya PS | Monaragala | Report Pending | 0 | 0 | 0 L |
Badulla District
Central Mountain Highland Region
Volume
66,500 L
GNDs
10
Families
1,874
Monaragala District
Lowland Agricultural Region
Volume
0 L
GNDs
0
Families
0
Water Distribution Volume Trend
Distribution Volume by Institute
Top Local Authorities by Relief Volume
| Rank | Local Authority | District | GNDs Covered | Volume (Liters) | Families Served |
|---|---|---|---|---|---|
| #1 | Mahiyanganaya PS | Badulla | 8 | 44,000 L | 1,830 |
| #2 | Passara PS | Badulla | 1 | 12,000 L | 30 |
| #3 | Lunugala PS | Badulla | 1 | 10,500 L | 14 |